table
SKU | Size | Ansi class | End type | Standard screen | Wog rating | Price | Stock | Buy |
---|---|---|---|---|---|---|---|---|
YS58I0200 | 2" | 125 | Flanged | 1/16 Perforation | 200 psi @ 150°F | $98.00 | In stock | |
YS58I0250 | 2-1/2" | 125 | Flanged | 1/16 Perforation | 200 psi @ 150°F | $128.00 | In stock | |
YS58I0300 | 3" | 125 | Flanged | 1/16 Perforation | 200 psi @ 150°F | $148.00 | In stock | |
YS58I0400 | 4" | 125 | Flanged | 1/16 Perforation | 200 psi @ 150°F | $238.00 | In stock | |
YS58I0500 | 5" | 125 | Flanged | 1/8 Perforation | 200 psi @ 150°F | $388.00 | In stock | |
YS58I0600 | 6" | 125 | Flanged | 1/8 Perforation | 200 psi @ 150°F | $478.00 | In stock | |
YS58I0800 | 8" | 125 | Flanged | 1/8 Perforation | 200 psi @ 150°F | $828.00 | In stock | |
YS58I1000 | 10" | 125 | Flanged | 1/8 Perforation | 200 psi @ 150°F | $1,368.00 | In stock | |
YS58I1200 | 12" | 125 | Flanged | 1/8 Perforation | 200 psi @ 150°F | $1,998.00 | In stock | |
YS58I1400 | 14" | 125 | Flanged | 1/8 Perforation | 150 psi @ 150°F | Call for Price | In stock | |
YS58I1600 | 16" | 125 | Flanged | 1/8 Perforation | 150 psi @ 150°F | Call for Price | In stock | |
YS58I1800 | 18" | 125 | Flanged | 1/8 Perforation | 150 psi @ 150°F | Call for Price | In stock | |
YS58I2000 | 20" | 125 | Flanged | 1/8 Perforation | 150 psi @ 150°F | Call for Price | In stock |
Sizes 2″ to 4″: #YS58-CI class 125 flanged IB “Y” strainer with 0.0625” perf. 304SS Screen.
Sizes 5″ to 20″: #YS58-CI class 125 flanged IB “Y” strainer with 0.125” perf. 304SS Screen.