table
SKU | Size | Model | Price | Stock | Buy |
---|---|---|---|---|---|
516860-015 | 2.5x2 | SG-252 | $542.14 | 3 in stock | |
516860-016 | 3x2 | SG-32 | $590.29 | 4 in stock | |
516860-018 | 3x2.5 | SG-325 | $725.68 | 4 in stock | |
516860-019 | 3x3 | SG-33 | $735.32 | 6 in stock | |
516860-036 | 4x2.5 | SG-425 | $833.32 | In stock | |
516860-020 | 4x3 | SG-43 | $830.49 | 1 in stock | |
516860-021 | 4x4 | SG-44 | $993.64 | 8 in stock | |
516860-023 | 6x4 | SG-64 | $1,190.22 | 4 in stock | |
516860-025 | 6x5 | SG-65 | $1,344.00 | Out of Stock - Contact us for information on restocking | |
516860-026 | 6x6 | SG-66 | $1,572.60 | 7 in stock | |
516860-027 | 8x6 | SG-86 | $1,978.22 | 2 in stock | |
516860-028 | 8x8 | SG-88 | $3,322.52 | 3 in stock |
The Armstrong Suction Guides (SG) are multi-function pump fittings that provide a 90° elbow, guide vanes, and an in-line strainer. Suction guides reduce pump installation cost and floor space requirements.
Features & Benefits
- No separate in-line strainers, long-radius elbows and superfluous piping (less material cost)
- Fewer pipe connections, down from five (or more) to two (less labor cost)
- Reduced floor space requirements of up to 20% compared to traditional piping
- Use of Flow-Trex valves yields further space savings